Description
hardware flow control. It is an ideal choice in the field of industrial automation.
Especially since 2020, factors such as the COVID-19 epidemic, changes in the global political and economic situation, and carbon
neutrality strategies have continuously pushed industries and enterprises to accelerate digital transformation. Key products, key projects,
and key cooperation have been disclosed one after another, encouraging the outside world to better understand the connotation and value
of the Industrial Internet.
Based on this, mainly focusing on areas such as intelligent manufacturing, Internet of Vehicles, smart energy, and smart cities, how do
companies themselves achieve intelligent transformation? And how do they gather partners and export capabilities to empower industry
transformation? For such issues, distinguished guests will share their insights and practices in turn.
Sharing guests:
Xiao Yun
Deputy Chief Engineer, Computer Network Information Center, Chinese Academy of Sciences
Zhang Minxian
Chief Engineer of SAIC Maxus Commercial Vehicle Technology Center
With many years of rich experience in the automotive industry, it has built a self-built intelligent network system and launched a number of industry-first
products. As a senior software architect, I constantly learn the advanced software technology and software architecture in the industry, combine
the unique functional requirements of Maxus, and design the software architecture, combine the use scenarios of commercial vehicles and passenger
cars, and take into account the functions of individual and enterprise users. demand, fully integrate into various ecosystems, and create intelligent solutions
tailored for individual car owners and various industries.
https://www.xmamazon.com
https://www.xmamazon.com
https://www.plcdcs.com/
www.module-plc.com/
https://www.ymgk.com
D20-EME | GE | Substation control card
JINT-G1C 3AUA0000044467 | ABB | frame control panel
A06B-6130-H003 | GE | servo amplifier
6SN1145-1BA01-ODA1 | Siemens | power module
P3403893-0351 | BENTLY | Vibration Transmitter
2TLA020070R1800 | ABB | Programmable Safety Controller
VN115/87-EMC | VISATRON | Oil Mist Detector
IC693DSM302-AE | GE | 90-30 Series Motion Controller
S72402-NANANA-NA-030 | Kollmorgen |server Driver
IC693MDL740D | GE | Positive Logic Output Module
IC670CHS102 | GE | I/O terminals
IC693PWR330C | GE | High Capacity Power Module
IC693MDL241D | GE | Discrete Input Module
IC693MDL730E | GE | Discrete Output Module
AI801 3BSE020512R1EBP | ABB | Analog input 8 channels
DI801 3BSE020508R1 | ABB | digital input module
DO801 3BSE020510R1 | ABB | digital output module
4PP420.1043-75 | B&R | power panel
2198-C1015-ERS | Allen-Bradley | server Driver
IC693ALG220 | GE | Analog input module Spot goods
IC690ACC901 | GE | With RS-485/RS-232 cable
X20PS3300 | B&R | power module Spot goods
X20CP1486 | B&R | I/O processor
X20PS9400 | B&R | power module Discount
8U-SDOX01 | HONEYWELL | DO Relay Extension (Uncoated)
8U-TDODB1 | HONEYWELL | DO 24V Bussed IOTA Redundant (Uncoated)
8U-TDODA1 | HONEYWELL | DO 24V Bussed IOTA (Uncoated)
8U-TAOXB1 | HONEYWELL | AO IOTA Redundant (Uncoated)
8U-TAOXA1 | HONEYWELL | AO IOTA (Uncoated)
8U-PAONA1 | HONEYWELL | Analog Output w/o HART
8U-PAOHA1 | HONEYWELL | Analog Output HART (Uncoated)
8U-TAIMA1 | HONEYWELL | Low-level AI IOTA (Uncoated)
8U-TAIXB1 | HONEYWELL | AI IOTA Redundant (Uncoated)
8U-TAIXA1 | HONEYWELL | AI IOTA (Uncoated)
8U-PAINA1 | HONEYWELL | High-level AI w/o HART, Single-ended (Uncoated)
8U-PAIHA1 | HONEYWELL | High-level AI HART, Single-ended (Uncoated)
8U-TAIDB1 | HONEYWELL | AI IOTA Redundant (Uncoated)
8U-TAIDA1| HONEYWELL | AI IOTA (Uncoated)
8C-TDODB1 | HONEYWELL | DO 24V Bussed IOTA Redundant (Coated)
8U-PAIH54 | HONEYWELL | High-level AI HART, Differential / Singleended (Uncoated)
8C-TDODA1 | HONEYWELL | DO 24V Bussed IOTA (Coated)
8C-PDODA1 | HONEYWELL | DO 24V Bussed Out (Coated)
8C-TDILA1 | HONEYWELL | DI 24V IOTA (Coated)
8C-PDIPA1 | HONEYWELL | Digital Input 24V Pulse Accumulation (Coated)
8C-PDISA1 | HONEYWELL | Digital Input Sequence of Events (Coated)
Reviews
There are no reviews yet.