Description
hardware flow control. It is an ideal choice in the field of industrial automation.
Under this circumstance, in what directions is segmentation technology updated and iterated? How can technology better empower
industry applications? How can technology help companies discover new business models?
In this session, guests will focus on ” the promotion and empowerment of smart society by 5G communication technology”, “the
latest application of smart sensing in the field of Internet of Things”, “the integration and value of Internet of Things, big data and cloud
computing” “, “Application and Prospects of UWB (Ultra-Wideband) Technology in the Consumer Field”, “Analysis of Progress and Potential
of Internet of Things Platforms” and other topics will be shared.
Sharing guests:
Chen Yuheng
General Manager of Smart Network Technology Center of China Mobile Internet of Things Co., Ltd.
He has worked in China Mobile”s network technology lines and IoT companies for many years. He has rich network expertise and rich experience
in IoT industry applications. He is currently responsible for the expansion of China Mobile”s strategic industry product ONEPARK 5G smart park.
Gong Lingsong
General Manager of TE Connectivity Sensor Division China Business
General Manager of TE Sensor Business Unit in China, Master of Electronics and Telecommunications from the University of Liverpool, UK. He has
more than 16 years of sensor-related work experience, including 6 years of R&D, design and management of pressure and temperature and humidity
engineering. He has served as a temperature and humidity engineering manager and 10 years of sales experience in the fields of automobiles, industrial
and consumer goods. He has led the application of various sensors in automobiles and engines. , leading applications in home appliances and industrial control fields.
Nie Jing
General Manager of Tencent Cloud IoT and Big Data Product Center
3511 Pulse Input Module| Triconex | 3515
3504E Digital input module | Triconex | 3503E
3009 Main processor | Triconex | 3009
3008 Main Processor | Triconex | 3008
VE4001S5T2B4 16 Channels Input Card | DeltaV
VE4001S3T2B2 8 Channels Input Card | DeltaV
VE4001S3T2B1 8 Channels Input Card | DeltaV
VE4001S3T1B2 8 Channels Input Card | DeltaV
VE4001S3T1B1 8 Channels Input Card | DeltaV
VE4001S2T2B5 32 Channels Input Card | DeltaV
VE4001S2T2B4 Discrete Input Card | DeltaV
VE4001S2T2B3 Discrete Input Card | DeltaV
VE4001S2T2B2 Fused I/O Termination Block | DeltaV
VE4001S2T2B1 Standard I/O Termination Block | DeltaV
VE4001S2T2 Discrete Input Card | DeltaV
VE4001S2T1B3 Discrete Input Card | DeltaV
VE4001S2T1B2 Discrete Input Card | DeltaV
VE4001S2T1B1 Discrete Input module | DeltaV
VE3051C0 Power controller carrier | DeltaV
VE3008 MQ Controller | DeltaV
VE3006 MD-PLUS controller | DeltaV
VE3007 MX Controller | DeltaV
VE3005 Controller MD | DeltaV
VE3004 MD Controller | DeltaV
VE3002 Controller Module | DeltaV
SE4005S2B2 8 channels AO Card | DeltaV
SE4005S2B1 8 channels AO Card | DeltaV
SE4003S2B1 8 channels AI Card | DeltaV
SE4002S1T2B1 8 channels DO Card | DeltaV
SE4002S1T1B2 8 channels Discrete Output Card | DeltaV
SE4002S1T1B1 8 channels DO Card | DeltaV
SE4001S2T2B1 Traditional I/O | DeltaV
SE3008 SQ controller | DeltaV
SE3007 SX controller || DeltaV
SE3006 controller | DeltaV
KJ3002X1-BB1 AO, 8-Channel, 4-20 mA Card | DeltaV
KJ3002X1-BA1 8-Channel HART Card || DeltaV
KJ3001X1-BK1 Input module | DeltaV
KJ3001X1-BH1 8 channel output module || DeltaV
KJ3001X1-BG1 DO, 8-Channel, 24 VDC, Isolated Card | DeltaV
KJ3001X1-BD1 Dry contact module || DeltaV
KJ3001X1-BB1 Input module | DeltaV
KJ3001X1-BA1 DI, 8-Channel, 24 VDC, Isolated Card | DeltaV
KJ2201X1-BA1 Logic Solver – SLS 1508 || DeltaV
KJ2101X1-BA1 I/O interface card | DeltaV
KJ2004X1-BA1 Remote interface unit || DeltaV
KJ2002X1-BA1 Controller M3 module | DeltaV
KJ2001X1-BA1 controller | DeltaV
KJ1501X1-BC1 SYSTEM POWER SUPPLY | DeltaV
KJ1502X1-BB2 System power supply || DeltaV
Reviews
There are no reviews yet.