Sale!

IS220YDOAS1A Exciter terminal board

Original price was: $1,888.00.Current price is: $1,688.00.

МодельIS220YDOAS1A

Первоначальная гарантия на один год.
IS220YDOAS1A Параметры

IS220YDOAS1A Размер 30 * 20 * 30
IS220YDOAS1A Вес 2 кг

Контактное лицо: г – н Рай

WeChat: 17750010683

WhatsApp: + 86 177500 10683

Электронная почта 3221366881@qq.com

Category:
Phone: +86 17750010683
Email: 3221366881@qq.com
connect:Mr. Lai

Description

3 Case Studies on Reducing Scrap Rates

Any product assembled or produced in a factory goes through a series of quality tests to determine whether it needs to be scrapped.
High scrap rates are caused by the opportunity cost of not delivering products to customers in a timely manner, wasted personnel time, wasted
non-reusable parts, and equipment overhead expenses. Reducing scrap rates is one of the main issues manufacturers need to address. Ways to
reduce scrap include identifying the root causes of low product quality.

3.1 Data processing

Root cause analysis begins by integrating all available data on the production line. Assembly lines, workstations, and machines make up the industrial
production unit and can be considered equivalent to IoT sensor networks. During the manufacturing process, information about process status,
machine status, tools and components is constantly transferred and stored. The volume, scale, and frequency of factory production considered in
this case study necessitated the use of a big data tool stack similar to the one shown in Figure 2 for streaming, storing, preprocessing, and
connecting data. This data pipeline helps build machine learning models on batch historical data and streaming real-time data. While batch
data analytics helps identify issues in the manufacturing process, streaming data analytics gives factory engineers regular access to the latest
issues and their root causes. Use Kafka (https://kafka.apache.org) and Spark streaming (http://spark.apache.org/streaming) to transmit real-time
data from different data sources; use Hadoo (http://hadoop.apache.org ) and HBase (https://hbase.apache.org) to store data efficiently; use
Spark (http://spark.apache.org) and MapReduce framework to analyze data. The two main reasons to use these tools are their availability as open
source products, and their large and active developer network through which these tools are constantly updated.

SJDE-08ANA-OY |  YASKAWA  |  SERVO DRIVE MECHATROLINK
330180-51-00  |  Bently Nevada  |  3300XL Proximitor Sensor
330130-040-00-00  |  Bently Nevada | 3300 XL Standard Extension Cable
149992-01  |  Bently Nevada  |  16 Channel Relay Output Module
126615-01  |  Bently Nevada  |  Proximitor I/O Module
8440-1706/B |  woodward  |  synchronizer modules
81001-340-71-R  |  Allen-Bradley  |  PKG-ASSY SCR COPPER & SPGDB
2711-T10C8  |  Allen-Bradley  |  AC-powered operator terminal
TRICOENX 3511 |  TRICOENX  |  Pulse Input Module
TRICONEX  3601E  |  TRICONEX  |  OUTPUT MODULE DIGITAL
TRICOENX  3700A  |  TRICOENX  |  Analog Input Module
330105-02-12-05-02-00 | Bently Nevada | Reverse Mount Probes
2711-K9A8 F  |  Allen-Bradley  |  PanelView 900 Standard Operator Terminal
2711-K6C15 C  | Allen-Bradley |   Panelview 600 series interface terminal
SC-TEPR01  |   HONEYWELL  |   Local Expansion I/O network wiring
2711-K6C5  |  Allen-Bradley  |  PanelView 600 Standard Operator Terminal
2711-K5A2 H |  Allen-Bradley  |  Panelview 550 Standard Operator Terminal
2711-B6C20  |  Allen-Bradley  |  PanelView 600 Standard Operator Terminal
2711-B5A1  |  Allen-Bradley  |  PanelView Standard Operator Termina
2098-DSD-020X  |  Allen-Bradley  |  Ultra 3000 Drive Module
2090- SCVP32-0  |  Allen-Bradley  |  Fiber Optic Cable
SC22-3-C  |  Banner  |  Safety Controller
1797-PS1E  | Allen-Bradley |   Flex Ex Power Supply
1797-IRT8  |  Allen-Bradley  |  FLEX Ex RTD Thermocouple I/O Module
1769-ECR  | Allen-Bradley |   Right End Cap (ECR) module
1769-L32C  |  Allen-Bradley  |  modular controller
1766-L32BXBA  |  Allen-Bradley  |  MicroLogix 1400 Controller
1764-LRP  |  Allen-Bradley  |  manufactured MicroLogix 1500 controller
1756-TBS6H  |  Allen-Bradley  |  removable terminal block
1756-RMB  |  Allen-Bradley  |  ControlLogix enhanced redundancy module
1756-L73  | Allen-Bradley |   standard controller model
1756-L72  |  Allen-Bradley  |  controller module
1756-L64  |  Allen-Bradley  |  ControlLogix Processor Module
1755T-PMPP-1700  | Allen-Bradley |   touchscreen enabled operator terminal
S72402-NANANA-NA-225  | KOLLMORGEN |  S72402 Series drives
1756-CN2RB  |  Allen-Bradley  |  communication module
1756-DHRIO  |  Allen-Bradley  |  communication module
810-046015-010  |  Lam Research  |  VIOP III PCB Board
VT-VSPD-1-2X/V0/0-0-1  |  Rexroth  |  proportional valve
61C350  |  Reliance Electric  |  Analog Rail Module
080-332-000-R  |  LAN  |  DEVICE SERVER
38B5786X092  |  EMERSON  |  RELAY ASSEMBLY
8LSA55.EB030D200-1  | B&R |  Synchronous motor

Reviews

There are no reviews yet.

Be the first to review “IS220YDOAS1A Exciter terminal board”

Your email address will not be published. Required fields are marked *